GENTS COMPOUND UNLTD
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 350 330 310 290 265 235
Stamp 28 560 539 490 442 394 345 297
IFAF Unmarked 28 560 539 507 477 445 409 300
Ulster Forester 24 1080 1066 1005 946 886 811 720
GNAS Big Game 28 560 522 448 374 300 253 196
GNAS Big Game 24 480 447 384 321 257 216 168
Nat.Animal 32 640 605 520 435 350 295 230
LCB Big Game 28 560 528 453 380 306 258 202
LCB Big Game 24 480 452 388 325 262 221 173
LCB 3D 28 560 528 453 380 306 258 202
LCB 3D 24 480 452 388 325 262 221 173
IFAF 3D 28 560 522 448 374 300 253 196
GENTS COMP LTD & REC F/S
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 318 288 258 224 196 168
Stamp 28 560 494 448 400 355 265 260
IFAF Unmarked 28 560 489 442 395 343 299 255
Ulster Forester 24 1080 964 875 784 683 599 514
GNAS Big Game 28 560 472 406 340 274 226 178
GNAS Big Game 24 480 405 348 291 235 194 153
Nat.Animal 32 640 545 470 395 320 265 210
LCB Big Game 28 560 478 411 346 280 232 184
LCB Big Game 24 480 409 352 296 240 199 157
LCB 28 560 478 411 346 280 232 184
LCB 3D 24 480 409 352 296 240 199 157
IFAF 3D 28 560 472 406 340 274 226 178
GENTS CBB RECBB
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 308 278 248 218 188 168
Stamp 28 560 472 428 384 340 296 253
IFAF Unmarked 28 560 474 427 380 334 287 255
Ulster Forester 24 1080 930 888 728 659 569 509
GNAS Big Game 28 560 462 385 308 230 191 152
GNAS Big Game 24 480 396 330 264 197 164 130
Nat.Animal 32 640 534 445 360 270 225 180
LCB Big Game 28 560 468 390 313 236 197 157
LCB Big Game 24 480 401 335 268 202 169 135
LCB 3D 28 560 468 390 313 236 197 157
LCB 3D 24 480 401 335 268 202 169 135
IFAF 3D 28 560 462 385 308 230 191 152
GENTS TRAD, F/BOW, HUNTING TACKLE + CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 258 228 198 168 138 108
Stamp 28 560 354 308 260 215 168 122
IFAF Unmarked 28 560 395 349 302 256 209 162
Ulster Forester 24 1080 762 673 583 493 403 313
GNAS Big Game 28 560 379 312 245 178 139 99
GNAS Big Game 24 480 324 267 210 153 119 85
Nat.Animal 32 640 440 365 285 210 165 120
LCB Big Game 28 560 384 318 250 184 144 105
LCB Big Game 24 480 329 272 214 157 124 90
LCB 3D 28 560 384 318 250 184 144 105
LCB 3D 24 480 329 272 214 157 124 90
IFAF 3D 28 560 379 312 245 178 139 99
GENTS L/BOW, HUNTING TACKLE - CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 222 192 162 132 102 72
Stamp 28 560 298 252 205 159 112 103
IFAF Unmarked 28 560 339 293 246 200 153 112
Ulster Forester 24 1080 654 565 475 385 295 216
GNAS Big Game 28 560 323 257 191 125 91 55
GNAS Big Game 24 480 276 220 164 108 78 48
Nat.Animal 32 640 375 300 225 150 110 70
LCB Big Game 28 560 328 262 197 131 96 61
LCB Big Game 24 480 281 225 169 112 83 52
LCB 3D 28 560 328 262 197 131 96 61
LCB 3D 24 480 281 225 169 112 83 52
IFAF 3D 28 560 323 257 191 125 91 55
LADIES COMP. UNLTD
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 340 320 300 280 255 225
Stamp 28 560 485 439 392 345 298 252
IFAF Unmarked 28 560 523 492 461 430 391 344
Ulster Forester 24 1080 1036 976 916 856 781 691
GNAS Big Game 28 560 517 430 344 256 191 178
GNAS Big Game 24 480 444 369 294 220 164 153
Nat.Animal 32 640 600 500 400 300 225 210
LCB Big Game 28 560 523 436 349 262 197 184
LCB Big Game 24 480 448 373 299 225 169 157
LCB 3D 28 560 523 436 349 262 197 184
LCB 3D 24 480 448 373 299 225 169 157
IFAF 3D 28 560 517 430 344 256 191 178
LADIES COMP.LTD & REC F/S
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 300 270 240 194 180 150
Stamp 2 8 560 438 392 345 298 252 205
IFAF Unmarked 28 560 461 414 367 296 274 227
Ulster Forester 24 1080 916 826 735 597 556 465
GNAS Big Game 28 560 455 386 317 248 204 160
GNAS Big Game 24 480 390 331 272 213 175 137
Nat.Animal 32 640 530 450 370 290 240 190
LCB Big Game 28 560 461 392 323 254 210 166
LCB Big Game 24 480 395 336 277 217 180 142
LCB 3D 28 560 461 392 323 254 210 166
LCB 3D 24 480 395 336 277 217 180 142
IFAF 3D 28 560 455 386 317 248 204 160
LADIES COMP.B/B & REC B/B
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 285 255 225 180 150 130
Stamp 28 560 392 345 298 252 205 159
IFAF Unmarked 28 560 461 391 344 274 227 197
Ulster Forester 24 1080 865 775 686 551 460 401
GNAS Big Game 28 560 432 350 268 186 153 108
GNAS Big Game 24 480 370 300 230 160 131 93
Nat.Animal 32 640 500 405 315 220 175 130
LCB Big Game 28 560 437 355 274 192 153 114
LCB Big Game 24 480 375 304 235 165 131 97
LCB 3D 28 560 437 355 274 192 153 114
LCB 3D 24 480 375 304 235 165 131 97
IFAF 3D 28 560 432 350 268 186 153 108
LADIES TRAD FBOW HUNTING TACKLE + CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 222 192 162 132 102 72
Stamp 28 560 298 252 205 159 112 103
IFAF Unmarked 28 560 340 293 246 199 153 106
Ulster Forester 24 1080 657 565 475 384 295 205
GNAS Big Game 28 560 334 264 139 125 91 55
GNAS Big Game 24 480 286 226 119 108 78 48
Nat.Animal 32 640 390 310 230 150 110 70
LCB Big Game 28 560 339 269 200 131 96 61
LCB Big Game 24 480 291 231 172 112 82 52
LCB 3D 28 560 339 269 200 131 96 61
LCB 3D 24 480 291 231 172 112 82 52
IFAF 3D 28 560 334 264 139 125 91 55
LADIES L/B & HUNTING TACKLE - CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 198 168 138 72 42 30
Stamp 28 560 205 159 112 103 56 28
IFAF Unmarked 28 560 302 256 214 112 65 46
Ulster Forester 24 1080 583 495 414 216 125 89
GNAS Big Game 28 560 297 228 161 96 70 44
GNAS Big Game 24 480 254 195 138 82 60 37
Nat.Animal 32 640 345 270 190 110 80 50
LCB Big Game 28 560 302 234 164 96 70 44
LCB Big Game 24 480 259 200 141 82 60 37
LCB 3D 28 560 302 234 164 96 70 44
LCB 3D 24 480 259 200 141 82 60 37
IFAF 3D 28 560 297 228 161 96 70 44
JUNIOR GENTS COMP. UNLTD
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 310 290 263 225 205 176
Stamp 28 560 446 400 355 308 260 215
IFAF Unmarked 28 560 477 445 403 344 313 268
Ulster Forester 24 1080 941 869 789 675 615 539
GNAS Big Game 28 560 471 409 352 300 253 195
GNAS Big Game 24 480 404 351 302 257 216 168
Nat.Animal 32 640 545 475 410 350 295 230
LCB Big Game 28 560 477 415 358 306 258 201
LCB Big Game 24 480 408 355 307 262 221 172
LCB 3D 28 560 477 415 358 306 258 201
LCB 3D 24 480 408 355 307 262 221 172
IFAF 3D 28 560 471 409 352 300 253 195
JUNIOR GENTS COMP LTD & REC F/S
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 258 228 198 168 138 108
Stamp 28 560 401 355 308 260 215 168
IFAF Unmarked 28 560 395 371 302 255 209 168
Ulster Forester 24 1080 773 727 594 503 414 432
GNAS Big Game 28 560 390 353 318 239 196 152
GNAS Big Game 24 480 334 303 273 205 168 130
Nat.Animal 32 640 455 410 370 280 230 180
LCB Big Game 28 560 395 359 324 245 201 157
LCB Big Game 24 480 339 307 277 210 172 135
LCB 3D 28 560 395 359 324 245 201 157
LCB 3D 24 480 339 307 277 210 172 135
IFAF 3D 28 560 390 353 318 239 196 152
JUNIOR GENTS COMP/B/B REC B/B
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 228 198 168 138 108 78
Stamp 28 560 354 308 260 215 168 122
IFAF Unmarked 28 560 349 302 255 209 162 115
Ulster Forester 24 1080 689 599 509 419 329 239
GNAS Big Game 28 560 343 291 239 186 152 99
GNAS Big Game 24 480 294 249 204 160 130 85
Nat.Animal 32 640 400 340 280 220 180 120
LCB Big Game 28 560 349 297 244 192 157 105
LCB Big Game 24 480 299 254 209 165 135 90
LCB 3D 28 560 349 297 244 192 157 105
LCB 3D 24 480 299 254 209 165 135 90
IFAF 3D 28 560 343 291 239 186 152 99
JUNIOR GENTS TRAD F/B & HUNTING TACKLE + CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 198 168 138 108 78 48
Stamp 28 560 260 215 168 122 74 38
IFAF Unmarked 28 560 302 255 209 162 115 69
Ulster Forester 24 1080 583 492 403 313 222 133
GNAS Big Game 28 560 286 232 179 125 91 55
GNAS Big Game 24 480 245 199 153 108 78 48
Nat.Animal 32 640 335 275 210 150 110 70
LCB Big Game 28 560 291 238 185 131 96 61
LCB Big Game 24 480 250 204 158 112 83 52
LCB 3D 28 560 291 238 185 131 96 61
LCB 3D 24 480 250 204 158 112 83 52
IFAF 3D 28 560 286 232 179 125 91 55
JUNIOR GENTS L/B & HUNTING TACKLE - CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 168 138 108 78 48 30
Stamp 28 560 205 159 112 103 56 28
IFAF Unmarked 28 560 255 209 162 127 69 41
Ulster Forester 24 1080 492 403 313 244 133 79
GNAS Big Game 28 560 250 197 143 101 64 38
GNAS Big Game 24 480 214 168 123 87 55 33
Nat.Animal 32 640 295 230 170 110 80 50
LCB Big Game 28 560 255 202 149 96 70 44
LCB Big Game 24 480 219 173 127 82 60 37
LCB 3D 28 560 255 202 149 96 70 44
LCB 3D 24 480 219 173 127 82 60 37
IFAF 3D 28 560 250 197 143 101 64 38
JUNIOR LADIES COMP UNLTD
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 300 280 255 215 195 165
Stamp 28 560 392 345 298 252 210 166
IFAF Unmarked 28 560 461 430 391 329 297 251
Ulster Forester 24 1080 916 855 781 651 600 511
GNAS Big Game 28 560 455 374 294 213 169 125
GNAS Big Game 24 480 390 321 252 182 145 108
Nat.Animal 32 640 530 435 340 250 200 150
LCB Big Game 28 560 461 380 299 218 175 131
LCB Big Game 24 480 395 325 256 187 150 112
LCB 3D 28 560 461 380 299 218 175 131
LCB 3D 24 480 395 325 256 187 150 112
IFAF 3D 28 560 455 374 294 213 169 125
JUNIOR LADIES COMP.LTD & REC F/S
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 222 192 162 130 102 72
Stamp 28 560 345 298 252 210 166 112
IFAF Unmarked 28 560 339 293 246 196 153 106
Ulster Forester 24 1080 676 586 497 400 316 227
GNAS Big Game 28 560 334 287 240 193 152 108
GNAS Big Game 24 480 286 246 206 165 130 93
Nat.Animal 32 640 380 330 275 220 175 125
LCB Big Game 28 560 334 287 240 193 152 108
LCB Big Game 24 480 286 246 206 165 130 93
LCB 3D 28 560 334 287 240 193 152 108
LCB 3D 24 480 286 246 206 165 130 93
IFAF 3D 28 560 334 287 240 193 152 108
JUNIOR LADIES COMP. B/B & REC B/B
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 192 162 132 102 72 40
Stamp 28 560 298 252 210 166 112 64
IFAF Unmarked 28 560 293 246 199 153 106 59
Ulster Forester 24 1080 581 491 401 311 221 131
GNAS Big Game 28 560 287 240 196 134 99 64
GNAS Big Game 24 480 246 206 168 115 85 55
Nat.Animal 32 640 335 280 230 160 120 80
LCB Big Game 28 560 293 246 201 140 105 70
LCB Big Game 24 480 251 211 173 120 90 60
LCB 3D 28 560 293 246 201 140 105 70
LCB 3D 24 480 251 211 173 120 90 60
IFAF 3D 28 560 287 240 196 134 99 64
JUNIOR LADIES TRAD & HUNTING TACKLE + CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 162 132 102 72 42 12
Stamp 28 560 252 210 166 112 64 44
IFAF Unmarked 28 560 246 199 209 106 59 13
Ulster Forester 24 1080 475 384 403 205 114 25
GNAS Big Game 28 560 154 196 138 99 64 38
GNAS Big Game 24 480 240 168 118 85 55 33
Nat.Animal 32 640 280 230 165 120 80 50
LCB Big Game 28 560 246 201 143 105 70 44
LCB Big Game 24 480 211 173 123 90 60 37
LCB 3D 28 560 246 201 143 105 70 44
LCB 3D 24 480 211 173 123 90 60 37
IFAF 3D 28 560 240 196 138 99 64 38
JUNIOR LADIES L/B & HUNTING TACKLE - CENTRE SHOT
SHOOT TGTS M/SCORE G.M.B M.B B.M B.M.1 B.M.2 B.M.3
FITA Field 24 360 132 102 72 42 12 8
Stamp 28 560 210 166 112 64 42 29
IFAF Unmarked 28 560 199 153 106 59 13 7
Ulster Forester 24 1080 384 295 205 114 25 13
GNAS Big Game 28 560 196 138 99 64 38 3
GNAS Big Game 24 480 168 118 85 55 33 2
Nat.Animal 32 640 230 165 120 80 50 10
LCB Big Game 28 560 201 143 105 70 44 8
LCB Big Game 24 480 173 123 90 60 37 7
LCB 3D 28 560 201 143 105 70 44 8
LCB 3D 24 480 173 123 90 60 37 7
IFAF 3D 28 560 196 138 99 64 38 3
|